From R48,900 per person
12 Dec - 19 Dec 2026
Nestled in the scenic Paznaun Valley in the Austrian Tyrol, close to the Swiss border, lies Ischgl, a ski resort that pulses with a unique energy, often called the “Ibiza of the Alps.” As part of the expansive Silvretta Arena, which seamlessly connects with the Swiss duty-free village of Samnaun, Ischgl boasts an impressive 239 kilometres of high-altitude, snow-sure pistes, serviced by modern lifts. The ambience here is a blend of traditional alpine charm and contemporary vibrancy, with a pedestrianised village centre buzzing with life, especially when the legendary après-ski scene kicks into gear at popular spots like the Trofana Alm and Kuhstall. Ischgl is renowned for its top-of-the-mountain concerts featuring international artists and the unique “Smuggler’s Run” ski circuit between Austria and Switzerland. Skiers and snowboarders of all levels are well catered for, from gentle beginner slopes on the Idalp to extensive intermediate cruising and challenging black runs and off-piste for the advanced. Choosing Ischgl means embracing a ski holiday that perfectly fuses world-class skiing with a lively and sophisticated resort experience, making it an exceptional destination for those seeking both on-slope thrills and vibrant off-slope entertainment.
| Resort | Room Name | Date | Nights | Basis | Per Person (ZAR) | Flights | Contact to Book |
|---|---|---|---|---|---|---|---|
| Livigno | Standard Double | 12 Dec ’26 – 19 Dec ’26 | 7 | Land Only | 24,423 | No flights | |
| Livigno | Standard Double | 19 Dec ’26 – 26 Dec ’26 | 7 | Land Only | 40,835 | No flights | |
| Livigno | Standard Double | 26 Dec ’26 – 02 Jan ’27 | 7 | Land Only | 47,452 | No flights | |
| Livigno | Standard Double | 02 Jan ’27 – 09 Jan ’27 | 7 | Land Only | 34,654 | No flights | |
| Saalbach | Standard Room | December 2026 | 7 | Land Only | Price on Request | No flights | |
| Saalbach | Standard Room | January 2027 | 7 | Land Only | Price on Request | No flights | |
| St Johann | Standard Room | CHRISTMAS WEEK 19 – 26 Dec ’26 | 7 | Land Only | 36,300 | No flights | |
| St Johann | Standard Room | NEW YEARS WEEK – 26 Dec’26 – 02 Jan’27 | 7 | Land Only | 44,500 | No flights | |
| St Johann | Standard Room | 02 Jan ’27 – 09 Jan ’27 | 7 | Land Only | 39,800 | No flights | |
| Val dIsere | Standard Room | December 2026 | 7 | Land Only | Price on Request | No flights | |
| Val dIsere | Standard Room | January 2027 | 7 | Land Only | Price on Request | No flights | |
| Val Thorens | Standard Room | December 2026 | 7 | Land Only | Price on request | No flights | |
| Zell am See | Standard Room | December 2026 | 7 | Land Only | Price on request | No flights | |
| Zell am See | Standard Room | January 2027 | 7 | Land Only | Price on request | No flights | |
| Westendorf | Standard Room | December 2026 | 7 | Land Only | Price on Request | No flights or transfers | |
| Westendorf | Standard Room | January 2027 | 7 | Land Only | Price on Request | No flights or transfers | |
| Ischgl | Standard Room | 12 Dec ’26- 19 Dec ’26 | 7 | Land Only | 48,900 | No Flights | |
| Ischgl | Standard Room | 19 Dec ’26 – 26 Dec ’26 | 7 | Land Only | 51,700 | No Flights | |
| Ischgl | Standard Room | 26 Dec ’26 – 02 Jan ’27 | 7 | Land Only | 57,775 | No Flights | |
| Arinsal | Standard Room | 20 Dec ’26 – 27 Dec ’26 | 7 | Land Only | 31,898 | No Flights | |
| Arinsal | Standard Room | 27 Dec ’26 – 03 Jan ’27 | 7 | Land Only | 38,344 | No Flights | |
| Soldeu | Standard Room | December 2026 | 7 | Land Only | Price on Request | No Flights |
You need to consider the following when you budget for your trip, as it may not be included in the package price:












Ischgl, Austria (Samnaun-Silvretta Arena)
“Famous for its luxury ski experience, extensive terrain, and world-renowned après-ski.”