From R50,100 per person
20 - 27 Dec 2025
Resort | Room Name | Date | Nights | Basis | Per Person (ZAR) | Flights | Contact to Book |
---|---|---|---|---|---|---|---|
Livigno | Standard Room | 13 Dec 2025 – 20 Dec 2025 | 7 | Land Only | 30 189 | No flights | |
Livigno | Standard Room | 20 Dec 2025 – 27 Dec 2025 | 7 | Land Only | 50 050 | No flights | |
Livigno | Standard Room | 27 Dec 2025 – 3 Jan 2026 | 7 | Land Only | 55 566 | No flights | |
Livigno | Standard Room | 7 Mar 2026 – 14 Mar 2026 | 7 | Land Only | 46 472 | No flights | |
Saalbach | Standard Room | Feb – Apr ’25 | 7 | Land Only | Price on Request | No flights | |
Saalbach | Standard Room | Dec ’25 – Apr ’26 | 7 | Land Only | Price on Request | No flights | |
St Johann | Standard Room | 20 Dec 2025 – 27 Dec 2025 | 7 | Land Only | 38 500 | No flights | |
St Johann | Standard Room | 27 Dec 2025 – 03 Jan 2026 | 7 | Land Only | 43 119 | No flights | |
Val dIsere | Standard Room | Feb – Apr ’25 | 7 | Land Only | Price on Request | No flights | |
Val dIsere | Standard Room | Dec ’25 – Apr ’26 | 7 | Land Only | Price on Request | No flights | |
Val Thorens | Standard Room | Dec ’25 – Apr ’26 | 7 | Land Only | Price on request | No flights | |
Zell am See | Standard Room | Feb – Apr ’25 | 7 | Land Only | Price on request | No flights | |
Zell am See | Standard Room | Dec ’25 – Apr ’26 | 7 | Land Only | Price on request | No flights | |
Westendorf | Standard Room | 27 Dec 2025 – 3 Jan 2026 | 7 | Land Only | 37 910 | No flights or transfers | |
Westendorf | Standard Room | 3 Jan 2026 – 10 Jan 2026 | 7 | Land Only | 36 500 | No flights or transfers | |
Ischgl | Standard Room | 20 – 27 Dec 2025 | 7 | Land Only | 50 100 | No Flights | |
Ischgl | Standard Room | 27 Dec 2025 – 3 Jan 2026 | 7 | Land Only | 55 200 | No Flights |
You need to consider the following when you budget for your trip, as it may not be included in the package price:
Ischgl, Austria (Samnaun-Silvretta Arena)
“Famous for its luxury ski experience, extensive terrain, and world-renowned après-ski.”