From R31,898 per person
20 Dec - 27 Dec 2026
Your Gateway to Pyrenean Skiing
Tucked away in the picturesque mountains of Andorra, Arinsal is a lively and well-loved ski resort at the heart of the Vallnord – Pal Arinsal ski area.
With a great mix of slopes for all skill levels and a warm, welcoming village vibe, Arinsal is a top pick for families, first-timers, and seasoned skiers and snowboarders.
Set against the breathtaking backdrop of the Pyrenees, Arinsal promises a memorable ski holiday with something for everyone, whether you’re learning the ropes or chasing your next big run.
| Resort | Room Name | Date | Nights | Basis | Per Person (ZAR) | Flights | Contact to Book |
|---|---|---|---|---|---|---|---|
| Livigno | Standard Double | 12 Dec ’26 – 19 Dec ’26 | 7 | Land Only | 24,423 | No flights | |
| Livigno | Standard Double | 19 Dec ’26 – 26 Dec ’26 | 7 | Land Only | 40,835 | No flights | |
| Livigno | Standard Double | 26 Dec ’26 – 02 Jan ’27 | 7 | Land Only | 47,452 | No flights | |
| Livigno | Standard Double | 02 Jan ’27 – 09 Jan ’27 | 7 | Land Only | 34,654 | No flights | |
| Saalbach | Standard Room | December 2026 | 7 | Land Only | Price on Request | No flights | |
| Saalbach | Standard Room | January 2027 | 7 | Land Only | Price on Request | No flights | |
| St Johann | Standard Room | CHRISTMAS WEEK 19 – 26 Dec ’26 | 7 | Land Only | 36,300 | No flights | |
| St Johann | Standard Room | NEW YEARS WEEK – 26 Dec’26 – 02 Jan’27 | 7 | Land Only | 44,500 | No flights | |
| St Johann | Standard Room | 02 Jan ’27 – 09 Jan ’27 | 7 | Land Only | 39,800 | No flights | |
| Val dIsere | Standard Room | December 2026 | 7 | Land Only | Price on Request | No flights | |
| Val dIsere | Standard Room | January 2027 | 7 | Land Only | Price on Request | No flights | |
| Val Thorens | Standard Room | December 2026 | 7 | Land Only | Price on request | No flights | |
| Zell am See | Standard Room | December 2026 | 7 | Land Only | Price on request | No flights | |
| Zell am See | Standard Room | January 2027 | 7 | Land Only | Price on request | No flights | |
| Westendorf | Standard Room | December 2026 | 7 | Land Only | Price on Request | No flights or transfers | |
| Westendorf | Standard Room | January 2027 | 7 | Land Only | Price on Request | No flights or transfers | |
| Ischgl | Standard Room | 12 Dec ’26- 19 Dec ’26 | 7 | Land Only | 48,900 | No Flights | |
| Ischgl | Standard Room | 19 Dec ’26 – 26 Dec ’26 | 7 | Land Only | 51,700 | No Flights | |
| Ischgl | Standard Room | 26 Dec ’26 – 02 Jan ’27 | 7 | Land Only | 57,775 | No Flights | |
| Arinsal | Standard Room | 20 Dec ’26 – 27 Dec ’26 | 7 | Land Only | 31,898 | No Flights | |
| Arinsal | Standard Room | 27 Dec ’26 – 03 Jan ’27 | 7 | Land Only | 38,344 | No Flights | |
| Soldeu | Standard Room | December 2026 | 7 | Land Only | Price on Request | No Flights |
You need to consider the following when you budget for your trip, as it may not be included in the package price:













Ski Area Statistics (Arinsal Sector):
Best Time to Visit:
Getting There: