From R26,607.41 per person
14-21 December 2025
Your Gateway to Pyrenean Skiing
Tucked away in the picturesque mountains of Andorra, Arinsal is a lively and well-loved ski resort at the heart of the Vallnord – Pal Arinsal ski area.
With a great mix of slopes for all skill levels and a warm, welcoming village vibe, Arinsal is a top pick for families, first-timers, and seasoned skiers and snowboarders.
Set against the breathtaking backdrop of the Pyrenees, Arinsal promises a memorable ski holiday with something for everyone, whether you’re learning the ropes or chasing your next big run.
Resort | Room Name | Date | Nights | Basis | Per Person (ZAR) | Flights | Contact to Book |
---|---|---|---|---|---|---|---|
Livigno | Standard Room | 13 Dec 2025 – 20 Dec 2025 | 7 | Land Only | 30 189 | No flights | |
Livigno | Standard Room | 20 Dec 2025 – 27 Dec 2025 | 7 | Land Only | 50 050 | No flights | |
Livigno | Standard Room | 27 Dec 2025 – 3 Jan 2026 | 7 | Land Only | 55 566 | No flights | |
Livigno | Standard Room | 7 Mar 2026 – 14 Mar 2026 | 7 | Land Only | 46 472 | No flights | |
Saalbach | Standard Room | Feb – Apr ’25 | 7 | Land Only | Price on Request | No flights | |
Saalbach | Standard Room | Dec ’25 – Apr ’26 | 7 | Land Only | Price on Request | No flights | |
St Johann | Standard Room | 20 Dec 2025 – 27 Dec 2025 | 7 | Land Only | 38 500 | No flights | |
St Johann | Standard Room | 27 Dec 2025 – 03 Jan 2026 | 7 | Land Only | 43 119 | No flights | |
Val dIsere | Standard Room | Feb – Apr ’25 | 7 | Land Only | Price on Request | No flights | |
Val dIsere | Standard Room | Dec ’25 – Apr ’26 | 7 | Land Only | Price on Request | No flights | |
Val Thorens | Standard Room | Dec ’25 – Apr ’26 | 7 | Land Only | Price on request | No flights | |
Zell am See | Standard Room | Feb – Apr ’25 | 7 | Land Only | Price on request | No flights | |
Zell am See | Standard Room | Dec ’25 – Apr ’26 | 7 | Land Only | Price on request | No flights | |
Westendorf | Standard Room | 27 Dec 2025 – 3 Jan 2026 | 7 | Land Only | 37 910 | No flights or transfers | |
Westendorf | Standard Room | 3 Jan 2026 – 10 Jan 2026 | 7 | Land Only | 36 500 | No flights or transfers | |
Ischgl | Standard Room | 20 – 27 Dec 2025 | 7 | Land Only | 50 100 | No Flights | |
Ischgl | Standard Room | 27 Dec 2025 – 3 Jan 2026 | 7 | Land Only | 55 200 | No Flights | |
Arinsal | Standard Room | 14-21 Dec 2025 | 7 | Land Only | 26 607.41 | No Flights | |
Arinsal | Standard Room | 21-28 Dec 2025 | 7 | Land Only | 29 801.19 | No Flights | |
Arinsal | Standard Room | 28 Dec 2025 – 4 Jan 2026 | 7 | Land Only | 35 411.14 | No Flights | |
Soldeu | Standard Room | 14-21 Dec 2025 | 7 | Land Only | 27 857.15 | No Flights | |
Soldeu | Standard Room | 21-28 Dec 2025 | 7 | Land Only | 45 353.51 | No Flights | |
Soldeu | Standard Room | 28 Dec 2025 – 4 Jan 2026 | 7 | Land Only | 60 091.44 | No Flights |
You need to consider the following when you budget for your trip, as it may not be included in the package price:
Ski Area Statistics (Arinsal Sector):
Best Time to Visit:
Getting There: